Epoque Hotels is listed in Hotels Magazine as number 14 world’s largest hotel sales & marketing consortia. The 2007 rank listed Epoque as number 15.
The whole list of the world’s 25 largest hotel sales and marketing consortia is below, ranked by total number of rooms systemwide as of year-end 2008. Reservations system and channel management / Internet marketing providers are not included.
| Rank | 2007 Rank | Company | Headquarters | 2007 Rooms | 2008 Rooms | 2007 Hotels | 2008 Hotels |
| 1 | 1 | Utell/Unirez Representation Services | Dallas, Texas USA | 1368983 | 1381379 | 10902 | 11282 |
| 2 | 2 | Supranational Hotels Ltd. | London, England | 299300 | 297400 | 1682 | 1662 |
| 3 | 4 | Hotusa Hotels | Barcelona, Spain | 177470 | 192455 | 1983 | 2150 |
| 4 | 3 | Great Hotels Organization | London, England | 270441 | 184128 | 1590 | 672 |
| 5 | 5 | Keytel S.A. | Barcelona, Spain | 153903* | 142200 | 1769* | 1581 |
| 6 | 6 | Preferred Hotel Group | Chicago, Illinois USA | 116000 | 140000 | 600 | 730 |
| 7 | 7 | Worldhotels | Frankfurt am Main, Germany | 107700 | 100872 | 600 | 518 |
| 8 | 8 | Associated Luxury Hotels International | Orlando, Florida USA | 78973 | 87791 | 119 | 132 |
| 9 | 9 | Leading Hotels of the World | New York, New York USA | 78800 | 84000 | 450 | 460 |
| 10 | 10 | Logis | Paris, France | 61167* | 56927 | 3174* | 2935 |
| 11 | 12 | AHMI RES-Hotel (Thed International) | Paris, France | 31000* | 31000 | 192* | 192 |
| 12 | 14 | Small Luxury Hotels of the World | Surrey, England | 23000 | 24885 | 440 | 485 |
| 13 | 13 | Luxe Worldwide Hotels | Los Angeles, California USA | 25000 | 24330 | 264 | 220 |
| 14 | 15 | Epoque Hotels | Miami, Florida USA | 19020 | 22130 | 317 | 350 |
| 15 | 16 | Hotel Republic | London, England | 16336 | 16805* | 103 | 89* |
| 16 | 17 | Sercotel | Barcelona, Spain | 14013* | 14100 | 134* | 135 |
| 17 | 18 | Design Hotels | Berlin, Germany | 13256 | 12957 | 170 | 175 |
| 18 | 21 | Inter-Hotel | Paris, France | 11488* | 11700* | 265* | 271* |
| 19 | 19 | ILA-Châteaux & Hôtels de Charme | Brussels, Belgium | 12754 | 11346 | 263 | 258 |
| 20 | 23 | Relais & Chateaux | Paris, France | 11000 | 11190 | 478 | 486 |
| 21 | 22 | Chateaux & Hotels Collection | Paris, France | 11211 | 9464* | 492 | 499* |
| 22 | 20 | Minotel International | Lausanne, Switzerland | 12000 | 9000 | 250 | 200 |
| 23 | 24 | Exclusive Hotels | Paris, France | 7717 | 8005* | 175 | 189* |
| 24 | N/A | Hotels & Preference | Paris, France | 7522 | 7561 | 122 | 130 |
| 25 | 25 | Ringhotels | Munich, Germany | 7514* | 7514* | 132* | 132* |
To read the full story click on
http://www.hotelsmag.com/article/363693-World_s_Largest_Hotel_Sales_Marketing_Consortia_Top_25.php